Query:
所有字段:(空)
Refining:
Year
Type
Indexed by
Colleges
Complex
Language
Clean All
Abstract :
Relativistic backward wave oscillator is a high-power microwave generator with great application potential. Since a large amount of waste electron are deposited on the collector, the temperature of the collector rises, which reduces the safety and stability of relativistic backward wave oscillator. ...
Keyword :
Electron collector Heat dissipation High power microwave Retardation time Temperature response Transmission
Cite:
Copy from the list or Export to your reference management。
GB/T 7714 | Han Zeran , Xu Dongjun , Wu Ping et al. Study on temperature distribution and response of electron collector in high-power microwave generator [J]. | Energy , 2023 , 263 (PB) . |
MLA | Han Zeran et al. "Study on temperature distribution and response of electron collector in high-power microwave generator" . | Energy 263 . PB (2023) . |
APA | Han Zeran , Xu Dongjun , Wu Ping , Tan Nongchao , Wang Qiuwang , Ma Ting . Study on temperature distribution and response of electron collector in high-power microwave generator . | Energy , 2023 , 263 (PB) . |
Export to | NoteExpress RIS BibTex |
Abstract :
In this work, we designed a novel NiCoCr-based medium-entropy alloy (MEA) strengthened by coherent L12-nanoparticles, i.e., (NiCoCr)92Al6Ta2 (at.%). The strengthening and deformation mechanisms of the material and the coarsening kinetics of the coherent precipitates were systematically investigated....
Keyword :
Coarsening kinetics Deformation mechanisms Mechanical properties Medium-entropy alloy Precipitation hardening
Cite:
Copy from the list or Export to your reference management。
GB/T 7714 | Zhang D.D. , Kuang J. , Xue H. et al. A strong and ductile NiCoCr-based medium-entropy alloy strengthened by coherent nanoparticles with superb thermal-stability [J]. | Journal of Materials Science & Technology , 2023 , 132 . |
MLA | Zhang D.D. et al. "A strong and ductile NiCoCr-based medium-entropy alloy strengthened by coherent nanoparticles with superb thermal-stability" . | Journal of Materials Science & Technology 132 (2023) . |
APA | Zhang D.D. , Kuang J. , Xue H. , Zhang J.Y. , Liu G. , Sun J. . A strong and ductile NiCoCr-based medium-entropy alloy strengthened by coherent nanoparticles with superb thermal-stability . | Journal of Materials Science & Technology , 2023 , 132 . |
Export to | NoteExpress RIS BibTex |
Abstract :
The dynamic stability of the non-contacting mechanical seal (NMS) under variable working conditions is a vital factor for the reliable operation of rotating equipment. This paper presents a transient dynamic model to investigate the parametric response of liquid oxygen lubricated NMS under inlet pre...
Keyword :
Condition monitoring Mechanical seal Rub-impact Transient dynamic
Cite:
Copy from the list or Export to your reference management。
GB/T 7714 | Xu Lushuai , Wu Jiu Hui , Yuan Xiaoyang et al. Influence of inlet pressure disturbance on transient performance of liquid oxygen lubricated mechanical seal and rub-impact phenomenon caused by excitation overload [J]. | Tribology International , 2023 , 178 (PA) . |
MLA | Xu Lushuai et al. "Influence of inlet pressure disturbance on transient performance of liquid oxygen lubricated mechanical seal and rub-impact phenomenon caused by excitation overload" . | Tribology International 178 . PA (2023) . |
APA | Xu Lushuai , Wu Jiu Hui , Yuan Xiaoyang , Hao Muming , Liu Fuyu , Liu Yangyang et al. Influence of inlet pressure disturbance on transient performance of liquid oxygen lubricated mechanical seal and rub-impact phenomenon caused by excitation overload . | Tribology International , 2023 , 178 (PA) . |
Export to | NoteExpress RIS BibTex |
Abstract :
With the increasing demand for stability, safety, and reliability of commissioned machines, diverse types of sensors are positioned on key components. To exploit these multisource data, more and more deep learning-based remaining useful life (RUL) prediction approaches are developed recently. These ...
Keyword :
Convolutional neural network Long short-term memory network Machines Multi-network collaboration Multisource feature fusion Remaining useful life prediction
Cite:
Copy from the list or Export to your reference management。
GB/T 7714 | Wang Yuan , Lei Yaguo , Li Naipeng et al. Deep multisource parallel bilinear-fusion network for remaining useful life prediction of machinery [J]. | Reliability Engineering and System Safety , 2023 , 231 . |
MLA | Wang Yuan et al. "Deep multisource parallel bilinear-fusion network for remaining useful life prediction of machinery" . | Reliability Engineering and System Safety 231 (2023) . |
APA | Wang Yuan , Lei Yaguo , Li Naipeng , Yan Tao , Si Xiaosheng . Deep multisource parallel bilinear-fusion network for remaining useful life prediction of machinery . | Reliability Engineering and System Safety , 2023 , 231 . |
Export to | NoteExpress RIS BibTex |
Abstract :
Hydropower renewable energy is known to be pro-environment: flexible and affordable. Above all, it is compatible with other energy frames and also with the policies that otherwise prove to be inimical towards its future. Where environmental stability is concerned it needs an assiduous study coupled ...
Keyword :
Arellano-bond dynamic panel-data CO2 emissions Environmental Kuznets curve Non-renewable energy O44 P1814 Q42 Q43 Renewable energy
Cite:
Copy from the list or Export to your reference management。
GB/T 7714 | Hameed Shahzad , Wei Wei , Farrukh Muhammad Umer et al. Revisiting the asymmetric outcome of renewable and nonrenewable energy on environmental quality in South and East Asia: An application of a broad-spectrum approach [J]. | Renewable Energy , 2023 , 203 . |
MLA | Hameed Shahzad et al. "Revisiting the asymmetric outcome of renewable and nonrenewable energy on environmental quality in South and East Asia: An application of a broad-spectrum approach" . | Renewable Energy 203 (2023) . |
APA | Hameed Shahzad , Wei Wei , Farrukh Muhammad Umer , Li Shuangyan , Ilyas Muhammad , ul-Haq Inam . Revisiting the asymmetric outcome of renewable and nonrenewable energy on environmental quality in South and East Asia: An application of a broad-spectrum approach . | Renewable Energy , 2023 , 203 . |
Export to | NoteExpress RIS BibTex |
Abstract :
Tin halide perovskites are promising materials for lead-free perovskite solar cells (PSCs) with high power conversion efficiency (PCE) due to their more suitable band gap and environmentally friendly characteristics. However, the easy oxidation of Sn2+ to Sn4+ accompanied with ...
Keyword :
Defects Lead-free Ligand orientation Perovskite Solar cells Stability
Cite:
Copy from the list or Export to your reference management。
GB/T 7714 | Li Peizhou , Dong Hua , Li Jingrui et al. Synergistic trifluoroacetamide regulating crystal orientation and energy alignment for tin-based perovskite solar cells [J]. | Organic Electronics , 2023 , 113 . |
MLA | Li Peizhou et al. "Synergistic trifluoroacetamide regulating crystal orientation and energy alignment for tin-based perovskite solar cells" . | Organic Electronics 113 (2023) . |
APA | Li Peizhou , Dong Hua , Li Jingrui , Cao Xiangrong , Xi Jun , Wang Dongdong et al. Synergistic trifluoroacetamide regulating crystal orientation and energy alignment for tin-based perovskite solar cells . | Organic Electronics , 2023 , 113 . |
Export to | NoteExpress RIS BibTex |
Abstract :
A new nonfused ring electron acceptor PDI-DO-2F is designed and synthesized by attaching perylenediimide (PDI) unit as a pendent group to the central donor core. Compared with the control molecule DO-2F, the introduction of PDI lateral substituent can greatly enhance the solubility and decrease the ...
Keyword :
Morphology Nonfullerene acceptors Nonfused ring electron acceptors Organic solar cells Perylene diimide derivatives Stability
Cite:
Copy from the list or Export to your reference management。
GB/T 7714 | Huang Hao , Chen Qiaoling , Guo Qingxin et al. Enhance the performance of organic solar cells by nonfused ring electron acceptors bearing a pendent perylenediimide group [J]. | Dyes and Pigments , 2023 , 210 . |
MLA | Huang Hao et al. "Enhance the performance of organic solar cells by nonfused ring electron acceptors bearing a pendent perylenediimide group" . | Dyes and Pigments 210 (2023) . |
APA | Huang Hao , Chen Qiaoling , Guo Qingxin , Wang Liwen , Wu Baohua , Xu Xinjun et al. Enhance the performance of organic solar cells by nonfused ring electron acceptors bearing a pendent perylenediimide group . | Dyes and Pigments , 2023 , 210 . |
Export to | NoteExpress RIS BibTex |
Abstract :
K–Sn and K–Se batteries are expected to simultaneously realize synergistic reactions in a single electrode with high capacity and stability of energy storage performance. However, the difficulty of these reactions is realizing the stable storage of K–Sn and the redox reaction of Se in the electrode ...
Keyword :
Multidimensional carbon Potassium-ion batteries Potassium selenium batteries SnSe
Cite:
Copy from the list or Export to your reference management。
GB/T 7714 | Wang Fangmin , Huang Jianfeng , Cao Liyun et al. Synergistically enhanced K–Se and K–Sn storage reaction in multidimensional carbon structure [J]. | Carbon , 2023 , 204 . |
MLA | Wang Fangmin et al. "Synergistically enhanced K–Se and K–Sn storage reaction in multidimensional carbon structure" . | Carbon 204 (2023) . |
APA | Wang Fangmin , Huang Jianfeng , Cao Liyun , Su Jiangming , Kajiyoshi Koji , Liu Yijun et al. Synergistically enhanced K–Se and K–Sn storage reaction in multidimensional carbon structure . | Carbon , 2023 , 204 . |
Export to | NoteExpress RIS BibTex |
Abstract :
Foam structure is a three-dimensional (3D) porous skeleton, which has been widely studied in the field of electrochemical energy storage due to its excellent structural properties, such as high specific surface area, suitable pore size distribution, fast ion transport channels and good stability. Th...
Keyword :
3D AC CCF CNPC CNT CSBP CV CVD EDLC Electrodes FESEM Foam structures GF KSC LED Li-ion Li–S MCM-48 MF MOF MP MPA NCA NCF NF NHC NM NP NPC PANI PCF PMMA Porous PPy PTH PVA RC Rechargeable batteries rGO SEI SEM Supercapacitors TGA Three-dimensional TPU ZIF
Cite:
Copy from the list or Export to your reference management。
GB/T 7714 | Ma Xurui , Jing Zefeng , Feng Chenchen et al. Research and development progress of porous foam-based electrodes in advanced electrochemical energy storage devices: A critical review [J]. | Renewable and Sustainable Energy Reviews , 2023 , 173 . |
MLA | Ma Xurui et al. "Research and development progress of porous foam-based electrodes in advanced electrochemical energy storage devices: A critical review" . | Renewable and Sustainable Energy Reviews 173 (2023) . |
APA | Ma Xurui , Jing Zefeng , Feng Chenchen , Qiao Mingzheng , Xu Donghai . Research and development progress of porous foam-based electrodes in advanced electrochemical energy storage devices: A critical review . | Renewable and Sustainable Energy Reviews , 2023 , 173 . |
Export to | NoteExpress RIS BibTex |
Abstract :
Cryogenic liquid turbine expanders have been used in many refrigeration systems to save energy, and rotor stability is a top concern in their development. The present study focuses on the influence of tooth geometrical shape on the leakage and rotordynamic characteristics of labyrinth seals in a cry...
Keyword :
Caractéristiques rotodynamiques Cryogenic liquid turbine expander Débit de fuite Détendeur à turbine de liquide cryogénique Forme géométrique des dents Joint à labyrinthe Labyrinth seal Leakage flow Rotordynamic characteristics Tooth geometrical shape
Cite:
Copy from the list or Export to your reference management。
GB/T 7714 | Huo Changjiang , Sun Jinju , Song Peng et al. Influence of tooth geometrical shape on the leakage and rotordynamic characteristics of labyrinth seals in a cryogenic liquid turbine expander [J]. | International Journal of Refrigeration , 2023 , 145 . |
MLA | Huo Changjiang et al. "Influence of tooth geometrical shape on the leakage and rotordynamic characteristics of labyrinth seals in a cryogenic liquid turbine expander" . | International Journal of Refrigeration 145 (2023) . |
APA | Huo Changjiang , Sun Jinju , Song Peng , Sun Wanyou . Influence of tooth geometrical shape on the leakage and rotordynamic characteristics of labyrinth seals in a cryogenic liquid turbine expander . | International Journal of Refrigeration , 2023 , 145 . |
Export to | NoteExpress RIS BibTex |
Export
Results: |
Selected to |
Format: |